225/45 R19 96V WIN SPORT 5 XL
245/50 R18 100Y P7 CINTURATO RFT (*)
265/55 R19 109V DUELER A/T 693 III
205/40 R18 86Y CROSSCL 3 SPORT XL
255/40 R19 100Y TURANZA AS 6 XL
235/85 R16 120Q GRABBER TR P.O.R.
245/50 R18 VECTOR 4SEASONS G3 [104] V XL FP
225/50 R18 99V UG PERFORMANCE+ * XL
235/65 R16C VANCONTACT 4SEASON [115/113] R M+S
255/55 R18 SCORPION ZERO ALL SEASON [105] T FR s-i elt
235/65 R16C VANCONTACT A/S ULTRA [115/113] T
750-15 12PR YARDMASTER TT - TARGONCA/
225/45 R19 WINTERHAWK 4 [96] V XL FR
255/40 R18 99Y PZERO (MO) XL
235/85 R16 120Q WRANG AT ADVENTURE POR