285/35 R22 106Y SC-Z AS(T0)ELT XL NCS
275/45 R21 110V SP WIN SPORT 5 SUV XL
265/35 R20 99W BLIZZAK 6 XL
275/30 R20 97Y P-ZERO (AO) NCS XL PZ4
265/40 R22 106W PZERO5 POL KS NCS ELT
235/40 ZR20 CONTISPORTCONTACT 5P [96] Y XL MO
275/35 R20 POTENZA S001 [102] Y XL FR RFT * DOT2023
32X10,00R15 MAXXIS CARNIVORE, ML1 70M 8PR TL
295/60 R22.5 WINMILE-D 18PR [150/147] L TL M+S 3PMSF
285/45 R22 114H GRABBER AT3 XL FR
240/40 R18 79V SCORCHER 11 R
275/35 R21 QUATRAC PRO+ [103] Y XL ZR
285/40 R21 109Y CSC 6 AO XL FR
13 R22.5 MG702 20PR [156/152] L /prowadz¹ca budowlana
275/50 R21 EFFICIENTGRIP 2 SUV [113] V XL DOT2023