235/35 R19 91Y P-ZERO (*) XL PZ4
255/35 R18 94Y CROSSCLIMATE 2 XL
235/55 R18 104V LAT SPORT 3 VOL XL
195/60 R16 VECTOR 4SEASONS G3 [93] V XL M+S
11.5/80 - 15.3 MPT 446 14PR [139 A8/143 A6] TL
215/65 R15 CONTIPREMIUMCONTACT 5 [96] H
225/45 R17 ULTRAGRIP PERFORMANCE 3 [91] H FP
190/50 R17 73W SPORTATTACK 2 R
275/45 R20 N'FERA RU1 [110] Y XL
245/40 R20 N'FERA SPORT [99] Y XL
215/65 R16C ECONODRIVE AS [109/107] T
265/75R16 SPECIAL TRACK 112/109Q
215/55 R16 93W ULTRACONTACT FR
225/75R17,5 L202-D 129/127 M 14PR
245/45 R18 100Y TURANZA AS 6 XL