255/50 R20 EAGLE F1 ASYMMETRIC 6 [109] Y XL
265/35 ZR19 SPORTCONTACT 6 [98] Y XL FR AO ContiSilen
265/45 R21 TURANZA 6 [104] W FR DOT2023
245/40 R21 TURANZA 6 [100] Y XL FR DOT2023
9.5 R17.5 ECOTONN [143/141] J TL M+S 3PMSF
245/45 R20 CROSSCLIMATE 2 SUV [99] V FR
275/30 R20 97W XL W330
275/40 R21 107Y P-ZERO (*) RFT PZ4 QR
255/40 R20 101W SPORT EV ACOUST T0 XL
315/80 R22.5 MG768 20PR [156/152] L / HÚZÓ
295/80R22,5 R-D30 154/149 L 18PR
12.4 - 32 AS AGRI 13 6PR [111 A8] TT
275/35 R19 100V WINTER XL MFS
275/40 R22 107Y P-ZERO(*)(KS)RF XL PZ4
225/75 R17.5 KMAX D [129/127] M TL M+S 3PMSF