245/35 R19 ULTRAGRIP PERFORMANCE 3 [93] W XL FP
265/70 R19.5 DH35 [140/138] M M+S 3PMSF
265/70 R19.5 AH35 [140/138] M M+S 3PMSF
265/45 R21 108H PRECON 6 AO XL SIL XL
295/35 R21 110Y PZERO R (*) XL
245/40 R20 99V TS860 S * MO XL FR
255/45R22 107V UG PERF 3 XL FP
315/35 R21 111Y DUELER H/P SPORT XL N0
245/40 R21 iON evo IK01 [100] Y XL FR NF0 elect
255/50 R20 109V PREM CONT C CS SIL
275/60 R20 119S ALLT TA KO 3 LRD
275/30 R20 97Y P-ZERO (MOE)(*)RFT PZ4
295/80R22,5 GL687D 152/148 K 18PR TL M+S; 3PMSF
295/80 R22.5 WINSUPER-X3-D 18PR [154/149] M TL M+S 3PMSF
255/40 R20 101V W240 SZ S2 (N1) XL