225/45R19 96W EAG F1 ASY 3 * XL ROF
245/50 R18 100H BLIZZAK LM001 * RFT
245/40 R20 99Y P-ZERO (*) (MO) XL PZ4
235/45 R19 99Y SPORT 5 XL
320/70 R20 FARM MAXX 70 RRT 770 [123 A8/123 B] TL
255/50 R20 109V XL W330A
12.4 - 28 MRL MRT 329 8PR [123 A6/119 A8] TT
245/45 R20 103W SCORPION VERDE (LR) XL
255/60 R18 SCORPION VERDE [112] W XL FR MGT
245/70 R19.5 WINMILE-AW 16PR [141/140] J TL M+S 3PMSF
255/40 R20 101V GRABBER CROSS AS XL FR
255/40 R19 SPORT MAXX RT 2 [100] Y XL FP MFS DOT2024
245/40 R20 99Y QUATRAC PRO+ XL
215/60 R16 EFFICIENTGRIP PERFORMANCE 2 [99] W XL DOT202
235/45 R19 99V SC WIN 2 XL