285/40 R21 109Y PZERO (N0) XL
275/70R22,5 AGC28 148/145M 18PR TL
230/95 R32 (9.5 R32) MRL RC 950 [131 A8/B/128 D] TL
255/30 R20 92Y SPORT 4 S XL
11R22,5 GC-A1 148/145 L 18PR TL M+S; 3PMSF
265/35 R21 POTENZA SPORT [101] Y XL FR DOT2023
275/40 R22 107Y P-ZERO(I*)NCS ELT PZ4
245/45 R19 102V PZERO WINTER (NA0) XL
265/40 R22 106Y EAG-F1 AS6 XL FP
285/50R20 112V EFFICIENTGRIP 2 SUV
295/40 R20 110W BLIZZAK 6 XL
245/40 R19 98V TS870 P SEAL XL FR
315/80R22,5 GMA30 157/154L 20PR
265/40 R22 CROSSCONTACT LX SPORT [106] Y XL FR J LR
265/40 R22 106V PZERO E RNF XL ELT