275/40 R18 103Y POTENZA SPORT XL
255/35 R19 KRISTALL CONTROL HP 2 [96] V XL FP DOT2022
215/75 R16C CONTIVANCONTACT 100 [121/119] R
235/55 R20 VENTUS EVO SUV K137A [105] W XL FR
235/50 R20 104W SC ZERO AS (J)(LR) NCS
245/35 R21 AZENIS FK520 [96] Y XL FR
265/40 R20 AZENIS FK520 [104] Y XL FR
275/55 R19 EAGLE F1 ASYMMETRIC 3 SUV [111] W FP DOT2023
235/55 R20 VENTUS EVO SUV K137A [105] Y XL FR
285/35 R18 RAINSPORT 5 [101] Y XL FR
265/65 R17 117/114 Q MT-764 OWL OWL POR/
245/35 R20 95Y P-ZERO +KS S-I XL PZ4
245/45 R19 98W PREMIUM CONT 7 FR (EV)
275/40 R19 101Y S001 POTENZA RFT *
225/45 R18 CONTIWINTERCONTACT TS 850 P [95] H XL FR M