265/75 R16 119S ALLT TA KO 3 LRD RWL
235/75 R17.5 F HR 4 16PR [132/130] M TL M+S 3PMSF
285/75 R16 126K DISC STT PRO P.O.R
285/30Z R19 Ventus evo K137 [98] (Y) XL
235/45 R19 WINTERCONTACT 8 S [99] V XL FR
235/75 R17.5 D HR4 12PR [132/130] M TL M+S 3PMSF
275/60 R20 115H TURANZA 6
275/45 R18 107Y SPORT 5 XL
235/45 R19 CONTIWINTERCONTACT TS 830 P [99] V XL FR M
275/35ZR20 (102Y) EAG F1 SUPERSPORT
295/40 ZR21 VENTUS S1 EVO 3 SUV K127A [111] Y XL FR
245/35 R20 95W XL W330
255/45R20 101T UG PERF 3 FP
245/45 R20 103W P-ZERO (*) RFT XL PZ4
20,5/70-16 W-2 18PR TT E-3/L-3