285/45 R19 111W CROSSCLIMATE 3 XL
255/45 R20 105Y SC A/S SF3 NCS ELT XL
235/45 R18 PILOT ALPIN 5 [98] V XL MO1
245/40 R20 EUROWINTER HS02 PRO [99] W XL FR
265/40 R19 EAGLE F1 ASYMMETRIC 2 [98] Y FP N0 DOT2023
750/80 R16 116Q MUD TA KM3 LRE
225/75 R17.5 KXA31 14PR [131/129] L TL 3PMSF
275/45 R20 110Y ALL SEAS CONT 2 XL FR
255/40 R20 101Y CINT A/S SF3 XL
285/45 R20 QUATRAC PRO+ [112] Y XL ZR
275/45 R21 110W TURANZA AS 6 XL
245/45 R20 SPORT RESPONSE [99] V XL FP
235/55 R20 SNOWPROOF 1 [105] H XL
15-19,5 SKS 160A2 14PR TL
225/55 R17C AGILIS CROSSCLIMATE [109/107] H