285/45 R20 112Y POTENZA SPORT XL NE0
245/35R20 95Y EAG F1 ASY 5 * XL FP
235/45 R17 BLIZZAK LM006 [97] V XL FR
225/40 R19 P ZERO (PZ4) [93] Y XL RF *
225/55 R16 CINTURATO P7 [95] W FR RFT * DOT2024
215/50 R19 ULTRAGRIP PERFORMANCE + [93] T C+ DOT2020
225/40 R19 P ZERO [93] Y XL RFT MOE
315/40 R21 N'FERA SPORT SUV [115] Y XL NC0
275/50 R19 VENTUS EVO SUV K137A [112] Y XL FR
285/45 R20 112H XL Kinergy 4S2 X H750A
275/40 R21 AZENIS FK520 [107] Y XL FR
10.5-16 14PR MAW-203 TT - IMPLEMENT/
265/45 R20 ULTRAC PRO [108] Y XL ZR
225/40R19 93W UG PERF 3 XL FP
35/12.5 R15 113 K CL18/