275/35 R21 103Y EAG-F1 AS6 XL FP
12.4 - 24 SGP-04 8PR [120 A6] TT
275/45 R20 110Y LATITUDE SPORT N0 XL
235/40 R19 96W PZERO WINTER 2 NCS ELT
275/40 R19 EXCELLENCE [101] Y MFS ROF *
245/40 R21 100Y TURANZA 6 XL
215/45 R20 POTENZA S001 [95] W XL FR * DOT2021
255/55 R20 TURANZA 6 [110] W XL
235/75 R17.5 T HR 5 16PR [143/141] K TL M+S 3PMSF
245/30 ZR19 PILOT SPORT 4S [89] Y XL FR
225/40 R19 CONTISPORTCONTACT 5 [89] Y FR SSR *
23/9-10 YARDMASTER SDS QUICK - TARGONCA - AJAKOS/
280/85 R24 115 D EARTH PRO RADIAL 853 TL - MEZOGAZDASAGI/
275/35 R19 SPORT MAXX RT2 [100] Y XL FP MFS MO DOT202
12,5/80-18 LD90 146A8 14PR TL