285/45 R19 111V XL W330A
285/45 R20 112Y P-ZERO (AO1) XL PZ4
255/60 R19 113V GRABBER AT3 XL FR
285/70 R19.5 KLS200 18PR [146/144] M TL 3PMSF
225/55 R18 PILOT ALPIN 5 [102] V XL FR AO
235/45 R19 95V DUELER SPORT MO EXT
225/60 R17 99H TS830 P SUV SSR FR
9,5-32 AS100 115A6 8PR TT
265/50 R19 SPORT MAXX RT2 SUV [110] Y XL FP MFS
285/40 R20 108Y K137A VEN EVO SUV XL
275/35 R20 102Y POTENZA SPORT EVO XL
245/45 R19 102W PRIMACY 5 XL
9,5-32 SGP-04 115A6 8PR TT
245/45 R19 Ventus S1 evo3 K127B [98] Y HRS (Runflat)
275/45 R20 110W TURANZA AS 6 XL