255/45 R20 105Y SC A/S SF3 NCS ELT XL
235/45 R18 PILOT ALPIN 5 [98] V XL MO1
295/35 R21 103Y PZERO (N0)
245/40 R20 EUROWINTER HS02 PRO [99] W XL FR
265/40 R19 EAGLE F1 ASYMMETRIC 2 [98] Y FP N0 DOT2023
750/80 R16 116Q MUD TA KM3 LRE
225/75 R17.5 KXA31 14PR [131/129] L TL 3PMSF
275/45 R20 110Y ALL SEAS CONT 2 XL FR
255/40 R20 101Y CINT A/S SF3 XL
245/45 R20 SPORT RESPONSE [99] V XL FP
HL255/40R20 104Y EAG F1 ASY 5 AU
235/55 R20 SNOWPROOF 1 [105] H XL
225/55 R17C AGILIS CROSSCLIMATE [109/107] H
275/45 R21 TURANZA 6 [110] Y XL FR
265/35 R22 ULTRAC PRO [102] Y XL ZR