15.5/80 - 24 (400/80 - 24) MRL MIM 374 R1 14PR [166 A6
255/35 R21 EAGLE F1 ASYMMETRIC 5 [101] Y OE SCT HL AO
265/35 R19 ULTRAGRIP PERFORMANCE + [98] V XL FP DOT202
285/40 R22 106Y CSC 5P MO FR
275/45 R21 PILOT SPORT 4 SUV [110] Y XL FP
265/70 R19.5 FS411 [140] M TL M+S 3PMSF
235/45 R20 WINTERCONTACT TS 870 P [100] W XL FR
275/35ZRF21 (103Y) EAG F1 SUPERSPOR
12,4-36 AS100 126A6 8PR TT
315/35R20 110V UG PERF 3 XL FP
265/65 R18 117S ALL TA KO 3 RWL
315/80R22,5 GR-D1 156/150 L 20PR TL M+S; 3PMSF
245/30 R20 PILOT SPORT CUP 2 [90] Y XL AO DOT2021
295/45 R18 PILOT SPORT 4 S [112] Y XL FP
295/30 R20 EAGLE F1 SUPERSPORT [101] Y XL FP OE LTS