245/40R19 98Y COOPER SUMMER XL FP
30X10,00R14 (255/80R14) MAXXIS CARNIVORE, ML1 60M 8PR TL
285/40 R19 POTENZA SPORT [107] Y XL FR DOT2021
275/35 R20 102Y SPORT 4 S XL
285/30 R20 99Y CSC 7 XL FR
255/45 R18 WINTERCONTACT TS 870 P [103] V XL FR
255/40 R21 102V K127E S1 EVO3 EV SG AO
265/45 R20 104Y PZERO (N0)
245/45 R20 PILOT SPORT 4 [103] Y XL
255/55 R20 TURANZA ALL SEASON 6 [110] Y XL
275/35 R22 104Y TURANZA 6 XL
275/50 R20 113W P-ZERO (MO-S) NCS PZ4
10,00-20 MT54 146F 16PR TT
245/40 R20 EXCELLENCE [99] Y XL FP MFS ROF * DOT202
265/40 R21 101Y PZERO (N0)