12-16,5 BC80 148A3 14PR TL
275/35 R20 102Y CSC 5P MO XL FR
285/45 R20 P-ZERO PZ4 [108] W S.C.
265/45 R20 111T ALL SEAS CONT 2+HL EV
11R22,5 SL101 146/143M 16PR
235/40 R19 P ZERO (PZ4) [96] Y XL FR S.C. NA2
235/45 R21 ALLSEASONCONTACT 2 [101] T XL
315/35 R22 ECSTA PS71 [111] Y XL
275/45 R20 SCORPION ALL SEASON SF2 [110] Y XL FR M+S
235/35 R19 91V WSZERO3 (*) XL
275/40 R19 TURANZA ALL SEASON 6 [105] Y XL FR DOT2024
255/45 R19 104Y P7 CINT(MOE)XL RF P7C2
225/55 R19 103V UG PERFORMANCE+ SUV XL
255/40 R18 99Y SPORT 4 ZP * XL
245/45 R20 103W ALL SEAS CONT 2 XL FR