380/85 R28 (14.9 R28) MRL FARM SUPER 85 [133 A8/133 B]
265/70 R17.5 SP346 [139/136] M TL M+S 3PMSF
265/40 R21 PILOT SPORT 4 SUV [105] Y XL FP
385/65 R22.5 CARGO 5 HL [164K/158L] TL M+S 3PMSF
315/40 R21 115V SC ZERO AS (NC0) XL
255/35 R21 P ZERO (PZ4) [98] Y XL FR S.C. A6B
265/40 R22 BLIZZAK 6 [106] W XL FR
285/45 R21 113V SC ZERO AS (NC0) XL
8,25-15 PNSH01 SOLID 164/160A2/A5 L-S
315/80R22,5 NEO ALLROADS D+ 156/150L 18PR TL (HIGH LOAD)
15,5/80-24 AS100 163A6 16PR TL
LT265/70R17 121/118Q DISCO S/T MAXX
285/70 R19.5 FD611 [145/143] M TL M+S 3PMSF
265/40 R22 106W SCORP WINTER (J)(LR)XL
35/12.5 R15 113 L 6PR CREEPY CRAWLER M8090/