295/40 R21 111Y P ZERO XL
285/45 R20 DUELER H/P SPORT [112] Y XL FR AO DOT2023
255/40 R21 EAGLE F1 ASYMMETRIC 6 [102] Y XL OE *
30X10,00R14 MAXXIS, ROXXZILLA, ML7 60M 8PR
245/30 R19 P ZERO [89] Y XL RFT * DOT2023
255/45 R20 ALLSEASONCONTACT 2 [105] W XL
255/40 R19 PILOT ALPIN 5 [100] H XL MO1
285/40 R21 109Y POTENZA SPORT EVO XL
275/30 R20 97W XL W330
285/35 R20 104Y P-ZERO (*) XL PZ4
12,4-32 SGP-04 124A6 8PR TT
225/50 R18 ULTRAGRIP PERFORMANCE + [99] V XL FP ROF D
385/65 R22.5 160/166 F/A8 TRY-1 TL/
315/35 R20 110W SCORPION A/S SF2 RF XL
255/35 R21 98Y P-ZERO(MO-S)NCS XL PZ4