340/80 - 18 (12.5/80 - 18) IND 88 14PR TL
235/45 R21 VECTOR 4SEASONS G3 SUV [101] T XL FP
11R22,5 AM201 146/143M 16PR
245/40Z R21 Ventus evo K137 [100] Y XL
275/35 R20 SPORTCONTACT 7 [102] Y XL FR
235/55 R20 PILOT SPORT EV [105] Y XL FR NE0
265/45 R21 WINTRAC PRO + [108] W XL
245/35 R20 95Y CROSSCLIMATE 3 XL
295/35 R20 105Y POTENZA SPORT XL MO1A
275/35 R22 104Y P-ZERO (II*) XL PZ4
265/40R22 106Y EAG F1 ASY 6 XL FP
275/40 R22 107Y POTENZA SPORT EVO XL
285/40 R21 109Y EAG-F1 AS2 AO SUV XL
245/50 R19 PILOT SPORT 4 SUV [105] W XL FP *
275/35R19 XL WINGUARD SPORT 2 100W 4PR