315/80R22,5 ETD100 156/150 (154/150) L (M) 20PR TL
295/80R22,5 W-S60 CROSSWINTER 154/149 M 18PR
265/35ZR21 101Y EAG F1 ASY 3 NF0 XL
265/35R21 101Y EAG F1 ASY 5 NF1 XL
265/35ZR21 101Y EAG F1 ASY 3 NF1 XL
245/70 R19.5 BD200R 16PR [136/134] M TL M+S 3PMSF
295/60R22,5 NEO ALLROADS D+ 150/147K 18PR TL
275/35 R21 103Y P-ZERO (AO) NCS XL PZ4
255/35 R21 101Y ECO CONTACT 6 Q R0 SIL
265/30 R20 SP SPORT MAXX GT [94] Y XL MFS RO1
295/80R22,5 WINMILE X3 AW 154/149M 18PR
275/35 R21 103Y P-ZERO (*) RFT PZ4
255/75 R17 111Q MUD TA KM3 LRC
265/35 R20 99Y SPORT 4 S XL
235/45R21 101T UG PERF + SUV XL ST