265/45 R19 SPORTCONTACT 7 [105] Y XL FR DOT2023
255/35 R20 97Y CROSSCLIMATE 2 XL
245/45 R20 103W ALENZA 001 * XL RFT
275/40 R21 WINGUARD SPORT 2 SUV [107] W XL
340/80 - 18 LD96 14PR [143 D] TL
340/80 - 18 (12.5/80 - 18) IND 88 14PR TL
255/40 R19 PRIMACY 4 [100] W XL FP VOL
255/40 R20 PILOT SPORT 5 [101] Y XL
265/45 R21 108H ALENZA 001 AO XL
315/35 R21 111Y K127A S1 EVO3 SUV XLN0
275/45 R21 SCORPION VERDE ALL SEASON [110] Y XL FR LR
245/35 R20 91Y PZERO (N0)
305/70R19,5 L202-D 148/145 M 18PR
255/45R19 100T UG PERF 3 ST FP
255/45 R19 104H CROSSCLIMATE 2 SUV VOL