315/80 R22.5 MG768 20PR [156/152] L / HÚZÓ
255/75 R17 111S ALL TA K03 LRC RWL
255/35 R20 97W PZERO WINTER 2 XL
275/35 R20 EAGLE F1 ASYMMETRIC 2 [102] Y XL FP MOE RO
265/40 R19 102V PIL ALPIN 5 XL *
275/40 R22 107Y ALENZA 001 * B-SIL XL
235/55 R20 105V PIL ALPIN 5 SUV NEO XL
285/40 R20 108Y P-ZERO (ALP) XL PZ4
275/45 R21 PILOT SPORT 4 SUV [110] Y XL FP
285/45 R20 112Y SPORT 4 SUV XL
500/50 - 17 KNK 46 14PR [149 A8] TL
225/45R19 96W COOPER SUMMER XL FP
235/40R19 CONTIWINTERCONTACT TS 830 P 92V
245/35 R20 95Y P-ZERO (F02) XL PZ4
255/60R19 113V UG PERF 3 XL