235/75 R17.5 AVANT 4 [132/130] M TL M+S 3PMSF
295/60 R22.5 R-D30 16PR [150/147] L TL M+S 3PMSF
275/55R20 117V EFFICIENTGRIP 2 SUV
225/55 R19 SCORPION WINTER [99] H FR DOT2022
265/40 R20 EAGLE F1 ASYMMETRIC 3 [104] Y XL FP OE DOT
255/40 R20 CROSSCLIMATE 2 SUV [101] H XL VOL
245/45 R20 103W PRIMACY 5 XL
275/35 ZR19 PILOT SPORT 4 S [96] Y FP
255/35 R20 CROSSCLIMATE 3 SPORT [97] Y XL FR
255/45 R20 SPORTCONTACT 7 [105] Y XL FR
285/45 R20 DUELER H/P SPORT [112] Y XL FR AO DOT2024
245/45 R20 103W CROSSCLIMATE 3 XL
255/45 R20 101T ALL SEAS CONT 2 CS
255/35 R21 98Y P-ZERO(MO-S)NCS XL PZ4
255/45R20 105W EAG F1 ASY 5 MO XL