9.5 R17.5 ECOSTAR [129/127] M TL M+S
255/45R20 105W EAG F1 ASY 6 * XL
285/40 R21 109Y POTENZA SPORT EVO XL
275/40 R20 106Y CROSSCLIMATE 2 SUV XL
275/50 R21 113V GRABBER CROSS AS XL FR
265/65 R17 116S ALL TA K03 LRD RWL
255/45R20 105W EAG F1 ASY 5 MO XL
255/50 R20 109W P-ZERO (R1) NCS ELT XL
275/35 R19 96Y SPORT 4 S
255/45 R20 SPORTCONTACT 7 [105] Y XL FR
12,4-24 SGP-04 128A6 12PR TT
265/40 R21 105Y P-ZERO (MGT1) XL PZ4
255/40 R21 102T TURANZA 6 (+) R0 SLT
275/45 R20 P-ZERO [110] Y XL RFT * L.S.
275/40 R19 105Y SPORT 4 S XL