285/40 R22 110Y POTENZA SPORT XL (L)
315/80R22,5 WINLOAD AW 158/156K 20PR TL
12R22,5 ADC53 152/149 L 18PR TL
245/70 R19.5 SP346 [136/134] M TL M+S 3PMSF
285/40 R22 110Y CSC 7 NC0 XL FR
315/25 R23 102Y CSC 7 XL FR
235/35 R20 BLIZZAK LM006 [92] W XL FR
11,00R20 ST928 152/149 L 18PR TT M+S (SET)
285/70 R19.5 BD200R 16PR [146/144] M TL M+S
16.9 - 24 KNK 50 14PR TL
265/30 R19 PILOT SPORT CUP 2 CONNECT [93] Y XL FP
275/40 R22 107V SCORPION WINTER (*) XL
285/35 R21 POTENZA SPORT [105] Y XL FR DOT2023
255/45 R21 WINTERCONTACT TS 860 S [106] V XL FR NE0
315/80R22,5 NEO CONSTRUCT G 158/150K 18PR TL