295/40 R20 EAGLE F1 ASYMMETRIC 3 SUV [106] Y FP N0
325/30 R21 AZENIS FK520 [108] Y XL FR
295/35 R20 EAGLE F1 ASYMMETRIC 5 [105] Y XL FP MFS DO
255/45 R20 TURANZA 6 [105] Y XL FR *
275/35 ZR20 PILOT SPORT 4S [102] Y XL FR
275/40 R20 ALENZA 1 [106] W XL RFT *
245/40 R21 100V P-ZERO (VOL) XL PZ4
275/45 R20 110V XL HRS (Runflat) W330C
265/75 R16 121R GRABBER AT2 BSW FR LRE
285/30 R19 SPORT MAXX RT 2 [98] Y XL FP MFS DOT2024
12,5/80-18 LD90 146A8 14PR TL
14.9 - 24 MRT 332 IRRIGATOR ND-2 8PR [128 A6/124 A8] TT
275/55R19 111H UG PERF 3
295/40R20 110Y EAG F1 ASY 6 XL FP
255/40 R22 WINTRAC PRO + [103] Y XL