245/70 R19.5 SP346 [136/134] M TL M+S 3PMSF
255/45 R21 P ZERO (PZ4) [106] W XL FR S.C. R0 elt D
285/40 R21 ALLSEASONCONTACT 2 [109] Y XL
235/45 R20 ULTRAGRIP PERFORMANCE 3 [100] T XL FP SCT
285/35 R20 104Y SPORT 4 S * XL
265/35 R21 ALLSEASONCONTACT 2 [101] Y XL FR
245/35 R20 EAGLE F1 SUPERSPORT RS [95] Y XL FP
315/45 R21 116Y PREMIUM CONT 6 MO FR
315/80R22,5 GR-D1 156/150 (154/150) L (M) 20PR TL M+S; 3PMSF
285/70 R19.5 KRT03 18PR [150/148] J TL 3PMSF
280/85 R24 (11.2 R24) AC 85 [115 A8/109 B] TL
285/40 R22 110Y CROSS CONT LX SP LR XL
275/35 R22 104Y SPORT 4 SUV * FRV XL
305/35R21 109V UG PERF 3 XL FP
315/80R22,5 KMA400 158/150 K 22PR