385/65R22,5 WINLOAD AW 164 (158)K (L) 20PR
285/30 R21 103Y PZERO R (R0) HL
255/40 R22 103Y PCORSA(NE0)ELT PZC4 XL
15,5-38 TR45 138/133A6/A8 10PR TT
285/35 ZR22 PILOT SPORT 4 S [106] Y XL
340/80 - 20 (12.5 - 20) MPT-04 12PR [135 D] TL
265/70 R19.5 RT1 [143/141] K TL M+S 3PMSF
325/35 R22 SPORTCONTACT 6 [114] Y XL FR MO1
335/30 R23 PILOT SPORT 4 SUV [111] Y XL FP
500/45-22.5 154 A8 16PR FLOT PRO - FLOTATION/
405/70-20 14PR WORKMASTER TL - IPARI/
385/65 R22.5 164 K NZ300 XL/
445/45R19,5 NEO FUEL T2 164J 22PR TL
315/80 R22.5 WINLOAD-AW [158/156] K TL M+S 3PMSF
265/40 R21 TURANZA T005 [105] H XL FR EXT MOE-S B-Si