225/45 R19 96W ECO CONT 6 Q * XL
235/45R17 97V UG PERF 3 XL FP
245/35 R19 93Y TURANZA 6 XL
205/40 R18 WINTERCONTACT TS 870 P [86] V XL
225/60 R17 PRIMACY 3 GRNX [99] Y FR *
245/45 R19 102Y P-ZERO (AO) XL PZ4
275/45 R20 110Y DUELER H/P SPORT XL AO
275/30 R19 96W WP72 XL
31/10.5 R16 109 K CL18/
255/50 R19 ALLSEASONCONTACT [107] H XL FR
255/40 R19 100Y CINT A/S SF3 XL
225/45 R18 CONTIWINTERCONTACT TS 850 P [95] H XL FR M
215/65 R17 SCORPION WINTER [99] H FR s-i
14-17,5 SKS 155A2 14PR TL
215/50 R19 EFFICIENTGRIP PERFORMANCE [93] T C+