275/30 R21 TURANZA 6 [98] Y XL FR MO *
13.6 - 28 AS AGRI 19 8PR [118 A8] TT
265/45 R21 108V SCORPION WINTER 2 ELT
275/35 R21 103V UG PERFORMANCE+ XL FP
285/35 R20 CROSSCLIMATE 2 [104] Y XL FR
255/50 R21 109V PZERO WINTER ELT XL
275/35 R21 103Y P-ZERO (AO) NCS XL PZ4
285/30 R22 101Y CSC 6 XL FR
265/45 R21 WINTERCONTACT 8 S [108] V XL FR
285/40 R22 110Y CROSS CONT LX SP LR XL
315/25 ZR19 CONTISPORTCONTACT 6 [98] Y XL FR
295/30 R22 EAGLE F1 SUPERSPORT [103] Y XL FP
380/70 R24 (13.6 R24) TR-110 [125 D] TL
280/85R24 R1085 TL
315/35 R21 111Y P-ZERO (*)(K1)ELT PZ4