295/80 R22.5 WINSUPER-X3-D 18PR [154/149] M TL M+S 3PMSF
235/75 R17.5 AH35 [132/130] M M+S 3PMSF
280/85 R28 (11.2 R28) PERFORMER 85 [118 D/115 E] TL
245/45 R20 CROSSCLIMATE 2 SUV [99] V FR
275/35 R21 103Y POTENZA SPORT ND0 XL
275/35 R19 100Y SPORT 4 S DT XL
255/40 R21 TURANZA 6 [102] Y XL FR
285/40 R21 109Y PREMIUM CONT 7 XL (EV)
225/45 R19 ULTRAGRIP PERFORMANCE + [96] V XL FP DOT202
315/80 R22.5 GMA30 ON-OFF ROAD (GOODTRIP) 20PR [157/154]
275/40 R21 107Y P-ZERO (*) RFT PZ4 QR
9.5 R17.5 TSP3000 [143/141] J TL M+S 3PMSF
315/30 R21 WINTRAC PRO + [105] Y XL
12,5/80-18 BC80 146A8 14PR TL
285/40 R21 109Y PZERO (N0) XL