6.50 - 16 MRL MIM 374 8PR [106 A6/103 A8] TT
205/55 R16 91V Ventus Prime4 K135
295/40 R19 N'FERA SPORT [108] Y XL DOT2020 DEMO
165/60 R14 N'BLUE 4 SEASON [75] H
195/50 R15 WETPROOF 1 [82] V
225/45ZR18 XL A607 95W
245/45 R18 MR-182 [100] W XL
195/60 R15 WINTERCRAFT WP52 [88] T
165/65 R14 79T DYNAXER HP4 DT1
22X10,00-10 P332 97A3 6PR TL
225/40 R18 WINMASTER ARW 2 [92] H XL FR
195/70 R15C POWERVAN 2 RF19 [104/102] S
130/70 R12 62P POWER PURE SC RF R
6.50/80 - 12 B-18 4PR TT
195/65 R15 KINERGY ECO 2 K435 [91] H