295/30 R19 POTENZA SPORT [100] Y XL FR
275/35 R19 100Y SPORT 4 S DT XL
285/45 R20 EAGLE F1 ASYMMETRIC2 SUV [112] Y MFS AO
285/40 R20 108W ECO CONTACT 6 Q MO XL
315/35 R20 WINTER I*CEPT EVO 3 SUV W330A [110] V XL FR
255/45 R20 PILOT SPORT 4 SUV [105] Y XL FP
285/45 R22 114H GRABBER AT3 XL FR
295/40 R20 106Y LATITUDE SPORT 3 N0
225/45 R19 ULTRAGRIP PERFORMANCE + [96] V XL FP DOT202
245/50 R20 PILOT SPORT 4 SUV [102] V FP
295/30 R20 101Y PZERO (N0) XL
275/40 R20 WINTERCONTACT TS 860 S [106] V XL FR
245/45 R20 EAGLE F1 ASYMMETRIC SUV [103] W XL FR *RSC
320/85R24 AGRO RADIAL 122/122A8/B TL
275/40 R22 107Y CSC 7 XL FR