500/50R17 R305 146D TL
385/65R22,5 TURBO TZY-65 CC 160J
295/60R22,5 NEO FUEL S 150/147K 18PR TL
265/70 R19.5 FH40 14PR [140/138] M TL M+S 3PMSF
11R22,5 GC-D1 146/143 L 16PR TL
315/70R22,5 KTD300 156/150 (154/150) L (M) 18PR TL
255/35R21 98V UG PERF 3 XL FP
285/30 R20 99Y SPORT 4 S XL
275/35 R21 103Y CSC 5P ND0 XL FR
315/80R22,5 S201 157/154M 20PR
255/40 R21 ULTRAGRIP PERFORMANCE + SUV [102] T XL FP S
285/35 R19 CONTISPORTCONTACT 7 [103] Y XL FR
245/70 R17.5 TSP3000 [143/141] J TL M+S 3PMSF
245/40 R21 100V P-ZERO (VOL) XL PZ4
275/35 R20 EAGLE F1 ASYMMETRIC 2 [102] Y XL MFS MO RO