245/50 R19 ALENZA 1 [105] W XL * DOT2024
285/40 R20 108Y CSC 7 R0 XL FR
285/45 R22 114H EFFICIENTGRIP 2 SUV XL
265/40 R20 104Y CSC 6 MO1B XL FR
285/35 R20 104Y P-ZERO (*) XL PZ4
255/40R21 102Y EAG F1 ASY 6 * XL
275/40 R18 99Y PRIMACY 3 ZP * MOE
255/50 R20 109Y SPORT 4 SUV XL
275/40 R20 106V SCORPION WINTER XL
275/35 R20 SPORTCONTACT 7 [102] Y XL FR
295/40 R20 EAGLE F1 ASYMMETRIC 3 SUV [106] Y FP N0
31/15.5-15 8PR SUPER TRENCHER TL - IPARI/
295/35 R20 EAGLE F1 ASYMMETRIC 5 [105] Y XL FP MFS DO
275/70R22,5 F-A01 150/148 K 18PR
315/35 R20 110W SCORPION A/S SF2 RF XL