255/55 R19 LATITUDE ALPIN LA2 [111] V XL
265/70 R19.5 REGIOFORCE [140/138] M TL M+S 3PMSF napêd
245/35 R20 EAGLE F1 ASYMMETRIC 3 [95] Y XL FP MOE RSC
240/40 R18 79V SCORCHER 11 R
285/35 R20 104Y P-ZERO (*) XL PZ4
9.5 R17.5 FS400 129 M TL M+S 3PMSF
245/35 R20 EAGLE F1 ASYMMETRIC 5 [95] Y XL FP ROF OE
275/40 R19 EXCELLENCE [101] Y MFS ROF *
295/40 R20 EAGLE TOURING [110] W XL OE MGT
245/35 ZR20 PILOT SPORT 4S [95] Y XL FR
325/30 ZR21 VENTUS S1 EVO 3 K127A [108] Y XL FR
255/45 R20 105V ECO CONTACT 7 SILENT
255/35 R20 97W TS830 P AO XL FR
13,6-24 GRIPKING 16PR TT
275/40 R21 107Y P-ZERO(*)KS)NCS XL PZ4