275/35 R19 100V BLUEARTH-WIN V906
235/40 R18 WINTERCONTACT TS 870 P [95] V XL FR
225/55 R17 109H AGILIS 3
245/35 R18 POTENZA S001 [88] Y FR RFT *
265/70R19,5 L-D20 140/138 M 16PR
285/50 R20 116V SCORPION VERDE A/S XL
255/45 R20 105V SCORPION ZERO AS XL
275/60 R20 115T SCORPION ALL TERRAIN +
265/50 R19 110V WIN SPORT 5 SUV XL MFS
255/50 R19 103T E-PRIMACY SELFSEAL
255/55 R20 110H G015 GEOLANDAR A/T
275/40 R20 106Y LATITUDE SPORT 3 ZP XL
255/45 R19 100Y TURANZA 6 +
255/40 R20 101V GRABBER CROSS AS XL FR
275/50 R20 113H GRABBER HTS60 MO1A XL