265/45 R21 108H EAG-F1 AS3 SUV AO XL
255/40 R19 100W UG PERFORMANCE+ *XL FP
245/45 R19 98Y PRIMACY 3 ZP * GRNX
265/30 R20 94Y POTENZA SPORT XL
255/30 R20 92Y P-ZERO (ALP) XL PZ4
255/40 R20 101Y P-ZERO(MOES)NCS RF PZ4
255/40 R21 VENTUS S1 EVO Z K129 [102] Y XL FR * DOT20
275/40R22 108Y EAG F1 ASY 6 XL FP
275/40R22 107Y EAG F1 ASY 3 SUV XL
255/45 R20 105Y TURANZA 6 B-SIL * XL
12.4 - 24 SGP-04 12PR [128 A6] TT
255/45 R21 106W EAG-F1 AS3 SUV R0 EDR
275/45 R21 ALLSEASONCONTACT 2 [110] Y XL FR
265/40 R21 105W SC VERDE A/S (MGT) XL
200/60 R17 80W D.ROSSO 4 CORSA R