285/35 R20 SPORTCONTACT 6 [100] Y FR MGT
255/35 R20 EAGLE F1 SUPERSPORT R [97] Y XL NO OE
245/70 R17.5 TH22 [143/141] J (146F) M+S
295/80 R22.5 WINMILE-X3-AW 18PR [154/149] M TL M+S 3P
245/40 R19 101V TS860 S XL FR HL
275/40 R22 P ZERO (PZ4) [107] Y XL PNCS *
315/35 R20 VENTUS S1 EVO 2 SUV K117C [110] W XL FR RFT
265/45 R20 108Y CROSSCLIMATE 2 SUV XL
275/55 R20 117H GRABBER AT3 XL FR
275/45 R20 110Y SPORT 4 SUV ZP FRV XL
295/35 R21 SCORPION VERDE ALL SEASON [103] V FR NE0
245/70 R19.5 T HR 5 16PR [141/140] K TL M+S 3PMSF
265/45 R21 104W SC ZERO AS (J)(LR) XL
285/45 R19 111V TS870 P XL FR
275/40 R19 EFFICIENTGRIP [101] Y FP MO ROF MOEXTENDED