265/35 R20 P ZERO [99] Y XL AO DOT2023
245/40 R21 100Y XL Ventus S1 evo3 K127B
10.00 - 20 LD94 16PR [146 A8/143 A8] TT
285/45 R20 SCORPION VERDE [112] Y XL AO
315/70R22,5 GHA20 154/151 (156/150)M (M) 20PR
275/35 R22 104Y CSC 7 XL FR
32X10,00R15 MAXXIS CARNIVORE, ML1 70M 8PR TL
255/45 R20 105W CROSSCLIMATE 2 SUV MGT
285/45 R20 TURANZA T005AD [112] W XL EV R0
315/60R22,5 KTD300 152/148 L 16PR TL
275/35 ZR19 PILOT SPORT 4 S [96] Y FP
225/35 ZR20 PILOT SPORT 4S [90] Y XL FR
295/40 R19 PILOT SPORT 4 [108] Y XL FP ND0 DOT2020
255/55 R20 TURANZA ALL SEASON 6 [110] Y XL
285/45 R20 DUELER H/P SPORT [112] Y XL FR AO